Herren-Baseball
Jahr | A-Kader | B-Kader | C-Kader U-23 | D/C-Kader U-18 | Jugend NM U-15 |
---|---|---|---|---|---|
2007 | Gienger, Markus | Sckaer, Moritz | Hudon, Jennel | Raab, Marcel Raab, Pascal | - |
2008 | - | Sckaer, Moritz | Raab, Marcel Raab, Pascal Stryczek, Markus | - | - |
2009 | - | - | Raab, Pascal Stryczek, Markus | Raab, Marcel | . |
2010 | - | Sckaer, Moritz | Ahrens, Vincent | - | - |
2011 | - | Raab, Pascal | Ahrens, Vincent | - | - |
2012 | - | - | - | Roitzsch, Fabian | - |
2013 | - | - | - | Roitzsch, Fabian | - |
2014 | - | - | - | - | - |
2015 | - | - | - | Arets, Alexander | Arets, Alexander |
2016 | - | - | - | - | - |
2017 | - | - | - | - | - |
2018 | - | - | - | Paul Stattler | - |
Damen-Softball
Jahr | B-Kader | B/C-Kader | C-Kader |
---|---|---|---|
2007 | - | - | Stock, Lisa Sckaer, Johanna |
2008 | - | Stock, Lisa | Sckaer, Johanna |
2009 | - | Sckaer, Johanna | - |
2010 | - | - | Kahlo, Alina |
2011 | - | - | Sckaer, Johanna |
2012 | - | - | Hayo, Lennéa |
2013 | - | - | Hayo, Lennéa |
2014 | - | - | Hayo, Lennéa |
2015 | - | - | Hayo, Lennéa |
2016 | - | - | - |
2017 | - | - | - |